2026 | SALES | PRICES | MORTGAGE RATES |
NAR | +14% | +4% | Down to 6% |
Realtor.com | Up to 4.13M (1.7%) | +2.2% | 6.3% |
Redfin | +3% | +1% | 6.3% |
Fannie Mae | +7.8% | +1.3% | 6% avg. |
MBA | +6.3% | -0.5% | 6.4% avg. |
Zillow | +4.3% | +1.2% | Above 6.0% |
Compass | +5% (4.25M) | +0.5% (-3.6 to +5.4%) | 5.9%-6.9% |
Gardner Economics | +7.0% | +3.0% | 5.93% by Q4 |
